Fee Structure
Our fee structure covers all award categories and evaluation stages of the BNQA process, ensuring comprehensive assessment from application review to final evaluation. Please review the category-wise fees below for your organization's excellence journey.
Fee Structure
Fee Structure
| Sr. No. | Categories | Rankings | 1st Stage Eligibility Determination Fee |
2nd Stage Application Fee |
Final Stage Review Fee |
|---|---|---|---|---|---|
| Business Excellence | |||||
| 1 | Manufacturing Organizations- Large | Category | Rs. 35,000/- Free | Rs. 1,50,000 /- | Rs. 1,50,000 /- |
| 2 | Manufacturing Organizations- Medium | District | Rs. 35,000/- Free | Rs. 1,00,000 /- | Rs. 1,00,000 /- |
| 3 | Manufacturing Organizations- Small | District | Rs. 35,000/- Free | Rs. 75,000 /- | Rs. 75,000 /- |
| 4 | Manufacturing Organizations- Micro | District | Rs. 35,000/- Free | Rs. 50,000 /- | Rs. 50,000 /- |
| Service Organizations | |||||
| 5 | Service Organizations- Large | Category | Rs. 35,000/- Free | Rs. 1,50,000 /- | Rs. 1,50,000 /- |
| 6 | Service Organizations- Medium | District | Rs. 35,000/- Free | Rs. 1,00,000 /- | Rs. 1,00,000 /- |
| 7 | Service Organizations- Small | District | Rs. 35,000/- Free | Rs. 75,000 /- | Rs. 75,000 /- |
| 8 | Service Organizations- Micro | District | Rs. 35,000/- Free | Rs. 50,000 /- | Rs. 50,000 /- |
| Education Excellence | |||||
| 9 | School | District | Rs. 35,000/- Free | Rs. 75,000 /- | Rs. 75,000 /- |
| 10 | College | District | Rs. 35,000/- Free | Rs. 75,000 /- | Rs. 75,000 /- |
| 11 | Universities | State | Rs. 35,000/- Free | Rs. 1,00,000 /- | Rs. 1,00,000 /- |
| Health Excellence | |||||
| 12 | Multispeciality Hospitals | District | Rs. 35,000/- Free | Rs. 1,00,000 /- | Rs. 1,00,000 /- |
| 13 | Eye Care | District | Rs. 35,000/- Free | Rs. 75,000 /- | Rs. 75,000 /- |
| 14 | Dental Care | District | Rs. 35,000/- Free | Rs. 75,000 /- | Rs. 75,000 /- |
| 15 | Laboratories | District | Rs. 35,000/- Free | Rs. 75,000 /- | Rs. 75,000 /- |
| 16 | Blood banks | District | Rs. 35,000/- Free | Rs. 75,000 /- | Rs. 75,000 /- |
| 17 | Ayush Hospitals | District | Rs. 35,000/- Free | Rs. 75,000 /- | Rs. 75,000 /- |
| Social Responsibilities & Non-Profit | |||||
| 18 | NGOs | District | Rs. 35,000/- Free | Rs. 50,000/- Free | Rs. 50,000/- Free |
| Start-ups & Emerging Business | |||||
| 19 | Large | Category | Rs. 35,000/- Free | Rs. 1,50,000 /- | Rs. 1,50,000 /- |
| 20 | Medium | District | Rs. 35,000/- Free | Rs. 1,00,000 /- | Rs. 1,00,000 /- |
| 21 | Small | District | Rs. 35,000/- Free | Rs. 75,000 /- | Rs. 75,000 /- |
| 22 | Micro | District | Rs. 35,000/- Free | Rs. 50,000 /- | Rs. 50,000 /- |
| Public-Sector Organization | |||||
| 23 | Public-sector Organization | District | Rs. 35,000/- Free | Rs. 1,50,000 /- | Rs. 1,50,000 /- |
| Overseas Organization | |||||
| 24 | Overseas Organization | Country / Category | Rs. 35,000/- Free | Rs. 1,50,000 /- | Rs. 1,50,000 /- |
Fee Terms & Conditions
Site Visit Costs: Application fees exclude site visit expenses (travel, accommodation, etc.). Site visits are conducted only when necessary; otherwise, final assessment is completed online. When required, site visit costs are charged separately at actual cost.
GST Charges: All stated fees are exclusive of GST @ 18.00%
Payment Mode: Accepted methods include Online Net Banking, Cheque, Demand Draft, or Bank Transfer in favor of “TQV Private Limited”. Cash payments are not accepted.
Non-Refundable: All fees are non-refundable.
Ready to Begin Your Excellence Journey?
Join hundreds of organizations committed to quality transformation
